Sales > Pneumatic tire forklifts
Click the image or ID of a given item to view further information.
| Photo | ID | Make | Model |
Capacity |
|---|---|---|---|---|
|
|
5645 | HYSTER | H50FT | 5 000lbs |
|
|
5829 | CLARK | CGP25 | 5 000lbs |
|
|
5944 | HYSTER | H50FT | 5 000lbs |
|
|
6067 | CLARK | CGP25 | 5 000lbs |
|
|
New 5000 | HELI | CPYD25-KU1H | 5 000lbs |
|
|
New 5000 Air | HELI | CPYD25-KU1H | 5 000lbs |
|
|
New 5000 Cab | HELI | CPYD25-KU1HG3 | 5 000lbs |
|
|
New Forklift | HELI | CPYD25 | 5 000lbs |
|
|
New 3500 | HELI | CPYD18-KU1H | 3 500lbs |
|
|
306 | HYSTER | H30XM | 3 000lbs |
