Sales > Forklift attachments
Click the image or ID of a given item to view further information.
| Photo |
ID |
Make | Model | Capacity |
|---|---|---|---|---|
|
|
Man Basket - 36" x 42" | Man Basket | 36 x 42 | 500lbs |
|
|
Toy Model Forklift - $14 | Toy Model | ||
|
|
Seat 4 - $175 | 1862 | ||
|
|
Seat 3 - $225 | 1960 | ||
|
|
Seat 2 - $185 | 1790 | ||
|
|
Seat 1 - $395 | 3600 | ||
|
|
Propane Tank - Steel - $355 | Steel | 33 lb | |
|
|
Propane Tank - Aluminum - $455 | Aluminum | 33 lb | |
|
|
Pallet Puller $150 | Pallet Puller | ||
|
|
FORKS - all sizes available | FORKS | Class 2 |
