Rentals > Pneumatic tire forklifts
Click the image or ID of a given item to view further information.
| Click image | ID |
Capacity |
Lift | Fuel type | Tires |
|---|---|---|---|---|---|
|
|
36,000lb Rental Forklift | 36 000 lbs | 180" | Diesel | Pneumatic |
|
|
30,000lb Rental Lifttruck | 30 000 lbs | 180" | Diesel | Pneumatic |
|
|
15,000 lb Capacity, Propane | 15 000 lbs | 192" | LPG | Pneumatic |
|
|
15,000 Rental Forklift | 15 000 lbs | 192" | Diesel | Pneumatic |
|
|
14,000lb Rental Forklift | 13 500 lbs | 173" | LPG | Pneumatic |
|
|
12,000 lb Capacity, Forklift Rental | 12 000 lbs | 189" | LPG | Pneumatic |
|
|
11,000lb Rental Lifttruck | 11 000 lbs | 197" | LPG | Pneumatic |
|
|
Rental Forklift with Fork Positioners | 10 000 lbs | 160" | LPG | Pneumatic |
|
|
10,000 lb, Lifttruck Rental | 10 000 lbs | 163" | LPG | Pneumatic |
|
|
9,000 lb Capacity, Full Cab, Solidmatic Tires | 9 000 lbs | 145" | LPG | Solidmatics |
